Flight training is proficieny based and due to the individual nature of learning, it is impossible to provide an exact tuition that a student can expect to pay for the cost of training. Hard work, diligent study, and consistent attendance, are all factors that can help you to keep the costs down. The prices listed for the programs and courses below are calculated using primarily the minimums established by the Federal Aviation Administration (FAA) for flight and ground instruction for that rating.
Almost all students will require training beyond these minimums to achieve the proficiency necessary to successfully complete the testing and we are happy to discuss typical costs for an “average” regularly-attending student. We have also included average prices for some of the more common programs. These averages assume that the student is hard-working, attending regularly, and is conducting all training in the R22 helicopters. All of these factors play into the cost of tuition. Our statistics are based on hard data from Quantum’s 25+ years in the training industry as well as industry feedback.
Prices are subject to change. Quantum Helicopters will give 14 days notice of any rate changes. Please note that other than a $1,000.00 deposit that is required to reserve a training date, you are never expected to pay in advance or maintain a large balance on your account.
In This Section:
The following rates are used in the calculation of total costs:
Robinson R22 VFR dual instruction | $375.00/hour |
Robinson R22 IFR dual instruction | $395.00/hour |
Robinson R22 solo/rental | $330.00/hour + tax |
Robinson R44 VFR dual instruction | $610.00/hour |
Robinson R44 IFR dual instruction | $650.00/hour |
Robinson R44 II solo | $585.00/hour + tax |
Robinson R66 dual instruction | $1,300.00/hour |
Ground instruction (R22, R44) | $ 60.00/hour |
Ground instruction (R66 Turbine) | $ 85.00/hour |
Programs/Courses:
FAA Minimum | Average Full Time Student | |
Private Pilot Certificate Course | $22,161.00 | $35,962.00 |
Private Pilot Certificate Course — Additional Rating | $13,291.00 | $24,841.00 |
Commercial Pilot Certificate Course | $13,591.00 | $20,069.00 |
Commercial Pilot Certificate Course — Additional Rating | $12,008.00 | $35,710.00 |
Instrument Rating Program | $19,168.00 | $27,978.00 |
Instrument Rating Program — Additional Rating | $7,924.00 | $10,498.00 |
Flight Instructor Certificate Course | $27,788.00 | |
Flight Instructor Certificate Course — Additional Rating | $11,910.00 | |
Instrument Instructor Rating Course | $11,368.00 | |
Instrument Instructor — Additional Rating Course | $7,926.00 | |
Airline Transport Pilot Certificate Program | $7,325.00 | |
Robinson R44 Transition Course | $3,350.00 | |
Robinson R66 Turbine Transition Course | $7,180.00 |
Students may anticipate the following additional costs (approximate)
FAA medical exam | $170.00 (varies by AME) |
FAA knowledge test | $175.00 per test |
Books | Varies per course |
Headset | $300.00 – $1000.00 |
Examiner’s Checkride Fee | $700.00 – $900 per checkride |
Prices effective as of 06/01/2024.